| Type | Number | Setting range (A) | For contractor Type | Number | Setting range (A) | For contractor | |
|
JRS2-32/Z |
1G | 4~63 | CJX1-32 | 0K | 0.8~1.25 | CJX2-09-63 | |
| 1J | 6.3~10 | 1A | 1~1.16 | ||||
| 2A | 1.0~16 | 1B | 1.25~2 | ||||
| 2B | 125~20 | 1C | 1.6~2.5 | ||||
| 2C | 16~25 | 1D | 2~3.2 | ||||
| 2D | 20~32 | 1E | 2.5~4 | ||||
| 2Q | 25~36 | 1F | 3.2~5 | ||||
| JRS2-45/Z | 0A | 0.1~0.16 |
JRS2-63/F
CJX1-32 CJX1-38 |
1G | 4~6.3 | ||
| 0C | 0.16~0.25 | 1H | 5~8 | ||||
| 0E | 0.25~0.4 | 1J | 6.3~10 | ||||
| 0G | 0.4~0.63 | 1K | 8~12.2 | ||||
| OJ | 0.63~1 | 2A | 10~16 | ||||
| OK | 0.8~1.25 | 2B | 12.5~20 | ||||
| 1A | 1~1.6 | 2C | 16~25 | ||||
| 1B | 1.25~2 | 2D | 20~32 | ||||
| 1C | 1.6~2.5 | 2E | 25~40 | ||||
| 1D | 2~3.2 | 2M | 32~45 | ||||
| 1E | 25~4 | 2T | 40~57 | ||||
| 1F | 3.2~5 | 1P | 50~63 | ||||
